perm filename CMR6.TFD[TEX,DEK] blob sn#462942 filedate 1979-07-26 generic text, type T, neo UTF8
Computer Modern Roman 6 pt, generated by
romfont(   2,   6,  11,  15,  20,  22,  22,   2,   3,   3,   3,   2,   3,   3,   3,   3,   3,   3,   3, 2.2000, 3.1000, 1.4000, .0000, .0000, 1.0000,' 400)

fonttype = 1 (standard)
units = 1 (points)

char     width    height     depth    dwidth    itcorr
'000     4.278     4.167      .000        15
'001     5.833     4.167      .000        21
'002     5.444     4.167      .000        20
'003     4.278     4.167      .000        15
'004     4.278     4.167      .000        15
'005     4.667     4.167      .000        17
'006     5.056     4.167      .000        18
'007     5.444     4.167      .000        20
'010     5.056     4.167      .000        18
'011     5.444     4.167      .000        20
'012     5.056     4.167      .000        18
'013     1.944     2.667      .000         7
'014     2.333     2.667     1.167         8
'015     3.500     4.167      .000        13
'016     3.500     4.167      .000        13
'017     3.500     4.167      .000        13
'020     3.500     4.167      .000        13
'021     3.500     4.167      .000        13
'022     3.500     4.167      .000        13
'023     3.500     4.167      .000        13
'024     3.500     4.167      .000        13
'025     3.500     4.167      .000        13
'026     3.500     4.167      .000        13
'027     5.056     4.167      .000        18
'030     5.444      .000      .875        20
'031     1.833     2.667      .000         7
'032     1.944     4.167      .000         7
'033     3.889     4.167      .000        14
'034     4.667     2.667      .000        17
'035     5.056     2.667      .000        18
'036     6.611     4.167      .000        24
'037     7.389     4.167      .000        27
'040     3.500     3.250      .583        13
'041     1.944     4.500      .000         7
'042     3.500     4.167      .000        13
'043     1.400     4.500      .000         5
'044     7.000     2.667      .000        25
'045     6.611     4.500      .333        24
'046     5.444     4.167      .000        20
'047     1.944     4.167      .000         7
'050     2.333     4.500     1.500         8
'051     2.333     4.500     1.500         8
'052     3.500     4.500      .000        13
'053     7.000     4.167     1.167        25
'054     1.944      .639     1.167         7
'055     2.333     2.667      .000         8
'056     1.944      .639      .000         7
'057     3.500     4.500     1.500        13
'060     3.500     4.167      .000        13
'061     3.500     4.167      .000        13
'062     3.500     4.167      .000        13
'063     3.500     4.167      .000        13
'064     3.500     4.167      .000        13
'065     3.500     4.167      .000        13
'066     3.500     4.167      .000        13
'067     3.500     4.167      .000        13
'070     3.500     4.167      .000        13
'071     3.500     4.167      .000        13
'072     1.944     2.667      .000         7
'073     1.944     2.667     1.167         7
'074     7.000     4.167     1.167        25
'075     7.000     2.083      .000        25
'076     7.000     4.167     1.167        25
'077     2.722     4.167      .000        10
'100     5.444     4.500      .333        20
'101     5.056     4.167      .000        18
'102     4.667     4.167      .000        17
'103     5.444     4.167      .000        20
'104     5.444     4.167      .000        20
'105     4.667     4.167      .000        17
'106     4.667     4.167      .000        17
'107     5.444     4.167      .000        20
'110     5.056     4.167      .000        18
'111     2.333     4.167      .000         8
'112     3.500     4.167      .000        13
'113     5.444     4.167      .000        20
'114     4.667     4.167      .000        17
'115     6.222     4.167      .000        22
'116     5.444     4.167      .000        20
'117     5.444     4.167      .000        20
'120     4.278     4.167      .000        15
'121     5.444     4.167     1.167        20
'122     5.250     4.167      .000        19
'123     3.889     4.167      .000        14
'124     5.056     4.167      .000        18
'125     5.056     4.167      .000        18
'126     5.056     4.167      .000        18
'127     7.000     4.167      .000        25
'130     5.056     4.167      .000        18
'131     5.056     4.167      .000        18
'132     4.278     4.167      .000        15
'133     1.944     4.500     1.500         7
'134     3.500     4.167      .000        13
'135     1.944     4.500     1.500         7
'136     3.500     2.667      .000        13
'137     7.000     2.667      .000        25
'140     1.944     4.167      .000         7
'141     3.500     2.667      .000        13
'142     3.889     4.167      .000        14
'143     3.111     2.667      .000        11
'144     3.889     4.167      .000        14
'145     3.111     2.667      .000        11
'146     2.333     4.167      .000         8      .194
'147     3.500     2.667     1.167        13
'150     3.889     4.167      .000        14
'151     1.944     4.167      .000         7
'152     2.333     4.167     1.167         8
'153     3.889     4.167      .000        14
'154     1.944     4.167      .000         7
'155     5.833     2.667      .000        21
'156     3.889     2.667      .000        14
'157     3.500     2.667      .000        13
'160     3.889     2.667     1.167        14
'161     3.500     2.667     1.167        13
'162     2.722     2.667      .000        10
'163     2.722     2.667      .000        10
'164     2.722     3.792      .000        10
'165     3.889     2.667      .000        14
'166     3.889     2.667      .000        14
'167     5.056     2.667      .000        18
'170     3.889     2.667      .000        14
'171     3.889     2.667     1.167        14
'172     3.111     2.667      .000        11
'173     4.278     4.167      .000        15      .194
'174     3.889     4.167      .000        14
'175     3.889     4.167      .000        14
'176     5.833     4.167      .000        21
'177     5.833     4.167      .000        21
-1

slant =  .000
space =  2.333
spacestretch = 1.167
spaceshrink =  1.167
xheight =  2.667
quad =  7.000
tallestchar = 16

ligatures and kerns:
 "'":  "'"  '042      -1
 "`":  "`"   "\"      -1
 "-":  "-"   "↑"      -1
 "↑":  "-"   "←"      -1
 "f":  "i"   "|"
       "f"   "{"
       "l"  '175      -1
 "{":  "i"   "}"
       "l"  '177      -1
 "y":
 "x":
 "w":
 "v":
 "k":  "o"  -.194
       "e"  -.194
       "c"  -.194      -1
 "V":
 "F":  "A"  -.972
 "X":
 "K":  "O"  -.194
       "C"  -.194
       "G"  -.194
       "Q"  -.194      -1
 "Y":
 "W":
 "T":
 "P":  "A"  -.583      -1
 "O":  "A"  -.194
       "W"  -.194
       "Y"  -.194
       "V"  -.194
       "X"  -.194      -1
 "n":
 "m":
 "h":  "t"  -.194
       "u"  -.194
       "b"  -.194
 "o":  "v"  -.194
       "x"  -.194
       "y"  -.194
 "t":  "w"  -.194      -1
 "R":
 "L":
 "A":  "T"  -.583
       "O"  -.194
       "U"  -.194
       "C"  -.194
       "W"  -.583
       "Y"  -.583
       "G"  -.194
       "V"  -.972
       "Q"  -.194      -1
-1